We'll Do the Rest.
Recent Settlements
| $2,100,000 | Bus Accident |
| $1,350,000 | Golf Cart Accident |
| $1,300,000 | Construction Site Accident |
| $1,300,000 | Deck Collapse |
| $1,242,500 | Motor Vehicle Accident |
| $825,000 | Moped Accident |
| $800,000 | Slip & Fall |
| $750,000 | Motor Vehicle Accident |
| $700,000 | Burn Injury |
| $610,500 | Air Bag Injury |
| $600,000 | Boat Accident |
| $500,000 | Pedestrian Accident |
| $500,000 | Slip & Fall |
| $475,000 | Dog Bite |
| $475,000 | Slip & Fall |
| $475,000 | Slip & Fall |
| $455,000 | Construction Site Accident |
| $450,000 | Slip & Fall |
| $400,000 | Motor Vehicle Accident |
| $400,000 | Motor Vehicle Accident |













